![]() |
|
Oracle Database Administrator |
SYS-ED’s Oracle training programs utilize the full complement of delivery medium - traditional, web-based, and technology driven classrooms.
The client organization selects the modules to comprise the training program which are then tailored to specific training needs and operational objectives. The Oracle courses which comprise a program do not have to be conduced on consecutive weeks and can be coordinated with project requirements. At the client's discretion, validation assessment and a final examination can be utilized.
|
Oracle Database Administrator |
|||
| Module | Duration | ||
| Oracle: SQL: Introduction | 2 days | ||
| Oracle: Database Administration | 3 days | ||
| Oracle: Database Administration - Advanced | 3 days | ||
| Oracle: PL/SQL Programming | 4 days | ||
| Oracle: Performance and Design | 4 days | ||
| Module: | Oracle: Database Administration | ||||||||||||||||||
| Duration: | 3 days | ||||||||||||||||||
| Audience: | Database administrators - DBA | ||||||||||||||||||
| Prerequisites: | SQL | ||||||||||||||||||
| Topics: |
|
| Module: | Oracle: Database Administration - Advanced | ||||||||||||||||||
| Duration: | 3 days | ||||||||||||||||||
| Audience: | Database administrators - DBA | ||||||||||||||||||
| Prerequisites: | Oracle administration | ||||||||||||||||||
| Topics: |
|
| Module: | Oracle: PL/SQL Programming | ||||||||||||||||||||||||
| Duration: | 4 days | ||||||||||||||||||||||||
| Audience: | Database administrators, designers, and application programmers | ||||||||||||||||||||||||
| Prerequisites: | SQL: Structured Query Language | ||||||||||||||||||||||||
| Topics: |
|
| Module: | Oracle: Performance and Design | |||||||||||||||
| Duration: | 4 days | |||||||||||||||
| Audience: | Database administrators - DBA, designers and application programmers | |||||||||||||||
| Prerequisites: | Database administration and SQL | |||||||||||||||
| Topics: |
|
| SYS-ED's technology exchange websites compile, organize, and present software specific and established operational categorizations of information technology. They provide a framework for assessing knowledge transfer in a variety of delivery formats: web based training, classroom instruction, technology updates, courseware, training aids, learning paths, and validation assessment. | |
| www.xmltrainingbysysed.us | www.unixtrainingbysysed.us |
| www.msnetworkstrainingbysysed.us | www.mqseriestrainingbysysed.us |
| www.dotnettrainingbysysed.us | |
|
http://www.sysed.com/tech_assessments/leader/internet_programming.asp |
|