![]() |
|
Oracle Database for Developers |
SYS-ED’s Oracle training programs utilize the full complement of delivery medium - traditional, web-based, and technology driven classrooms.
The client organization selects the modules to comprise the training program which then are tailored to specific training needs and operational objectives. The Oracle courses which comprise a program do not have to be conduced on consecutive weeks and can be coordinated with project requirements. At the client's discretion, validation assessment and a final examination can be utilized.
|
Oracle Database for Developers |
|||
| Module | Duration | ||
| Oracle: Relational Concepts | 2 days | ||
| Oracle: SQL - Introduction | 2 days | ||
| Oracle: SQL and PL/SQL Programming | 4 days | ||
| Oracle: Oracle Advanced PL/SQL | 3 days | ||
| Oracle: SQL Tuning Workshop | 3 days | ||
| Oracle Developer: Forms and Reports | 5 days | ||
| Module: | Oracle: SQL: Introduction | ||||||||||||
| Duration: | 2 days | ||||||||||||
| Audience: | Database administrators - DBA, designers and application programmers | ||||||||||||
| Prerequisites: | Windows operating system | ||||||||||||
| Topics: |
|
| Module: | Oracle: SQL and PL/SQL Programming | |||||||||||||||||||||
| Duration: | 4 days | |||||||||||||||||||||
| Audience: | DBA, designers, web administrators and application programmers | |||||||||||||||||||||
| Prerequisites: | SQL: Structured Query Language | |||||||||||||||||||||
| Topics: |
|
| Module: | Oracle: Oracle Advanced PL/SQL | |||||||||||||||
| Duration: | 3 days | |||||||||||||||
| Audience: | Database administrators - DBA, designers and application programmers | |||||||||||||||
| Prerequisites: | SQL | |||||||||||||||
| Topics: |
|
| Module: | Oracle: SQL Tuning Workshop | |||||||||||||||
| Duration: | 3 days | |||||||||||||||
| Audience: | Database administrator and application programmers | |||||||||||||||
| Prerequisites: | SQL and PL/SQL | |||||||||||||||
| Topics: |
|
| Module: | Oracle Developer: Forms and Reports | |||||||||||||||||||||
| Duration: | 5 days | |||||||||||||||||||||
| Audience: | Database administrators - DBA , designers and application programmers | |||||||||||||||||||||
| Prerequisites: | SQL | |||||||||||||||||||||
| Topics: |
|
| SYS-ED's technology exchange websites compile, organize, and present software specific and established operational categorizations of information technology. They provide a framework for assessing knowledge transfer in a variety of delivery formats: web based training, classroom instruction, technology updates, courseware, training aids, learning paths, and validation assessment. | |
| www.xmltrainingbysysed.us | www.unixtrainingbysysed.us |
| www.msnetworkstrainingbysysed.us | www.mqseriestrainingbysysed.us |
| www.dotnettrainingbysysed.us | |
|
http://www.sysed.com/tech_assessments/leader/internet_programming.asp |
|